Quality Pharmaceutical Raw Material Tacrolimus CAS 104987-11-3
Injectable Contraceptive Prohormones Steroids Medroxyprogesterone 17- Acetate 71-58-9
Basic information
Basic info.
Tacrolimus
Purity: 99%
CAS: 104987-11-3
MF: C44H69NO12
MW: 804.02
Melting Point: 113-115° C
Boiling Point: 871.7 ° C at 760 mmHg
Appearance: White powder
Lead time: 1-2 days upon receipt of payment
Delivery time: Usually 4-6 working days by air
Storage: Store in a cool, dry place. Do not store in direct sunlight. Store in a tightly closed container.
Â
Description
Â
1. Tacrolimus is an immunosuppressive drug used mainly after allogeneic organ transplant to lower the risk of organ rejection. It achieves this by inhibiting the production of interleukin-2, a molecule that promotes the development and proliferation of T cells, which are vital to the body's learned (or adaptive) immune response.
Â
2. Tacrolimus is also used in the treatment of other T cell-mediated diseases such as eczema (for which it is applied to the skin in a medicated ointment), severe refractory uveitis after bone marrow transplants, exacerbations of minimal change disease, Kimura's disease, and the skin condition vitiligo.
Chemically it is a 23-membered macrolide lactone that was first discovered in 1987 from the fermentation broth of a Japanese soil sample that contained the bacterium Streptomyces tsukubaensis.
Â
3. Chemically it is a 23-membered macrolide lactone that was first discovered in 1987 from the fermentation broth of a Japanese soil sample that contained the bacterium Streptomyces tsukubaensis.
Application
Immunosuppression following transplantation It has similar immunosuppressive properties to ciclosporin, but is much more potent. Immunosuppression with tacrolimus was associated with a significantly lower rate of acute rejection compared with ciclosporin-based immunosuppression (30.7% vs 46.4%) in one study. Clinical outcome is better with tacrolimus than with ciclosporin during the first year of liver transplantation. Long term outcome has not been improved to the same extent. Tacrolimus is normally prescribed as part of a post-transplant cocktail including steroids, mycophenolate and IL-2 receptor inhibitors. Dosages are titrated to target blood levels. Typical starting doses for once daily tacrolimus are 0.15-0.20 mg/kg body weight.
Â
Â
Wuhan W&Z Biotech Co.,Ltd. | |||||
Tel:+86 27 87250747 | Phone: +86 15101013530 | ||||
 | web:http://wzbiotech.en.alibaba.com | ||||
Lyophilized Peptide | |||||
Name | CAS No. | Specification | Name | CAS No. | Specification |
 |  | 0.5mg/vial 1mg/vial 2mg/vial 5mg/vial 10mg/vial |
Oxytocin | 50-56-6 | 2mg/vial |
MTII | 121062-08-6 | 5mg/vial 10mg/vial |
Thymosin α1 Acetate | 62304-98-7 | 10mg/vial |
MTI | 75921-69-6 | 5mg/vial 10mg/vial |
PEG-MGF | Â | 2mg/vial |
ipamorelin | 170851-70-4 | 1mg/vial 2mg/vial 5mg/vial 10mg/vial |
ACE 031 | Â | 1mg/vial |
CJC-1295 | 863288-34-0 | 2mg/vial 5mg/vial 10mg/vial |
AOD-9604 | 221231-10-3 | 2mg/vial |
CJC-1295DAC | Â | 2mg/vial 5mg/vial 10mg/vial |
PT141 | 32780-32-8 | 10mg/vial |
Hexarelin | 140703-51-1 | 2mg/vial | Follistatin 315 | Â | 1mg/vial |
 | 946870-92-4 | 0.1mg/vial 1mg/vial |
Follistatin 344 | Â | 1mg/vial |
pentadecapeptide BPC 157 | 137525-51-0 | 2mg/vial 5mg/vial |
GDF-8 | Â | 1mg/vial |
GHRP-2 | 158861-67-7 | 5mg/vial 10mg/vial |
Gonadorelin | 34973-08-5 | 2mg/vial 5mg/vial 10mg/vial |
GHRP-6 | 87616-84-0 | 5mg/vial 10mg/vial |
sermorelin | 86168-78-7 | 2mg/vial |
Epitalon | 307297-39-8 | 10mg/vial | DSIP | 62568-57-4 | 2mg/vial |
TB500 | 75591-33-4 | 2mg/vial 5mg/vial |
dermorphin | Â | 10mg/vial |
MGF | Â | 2mg/vial 5mg/vial |
Argireline Acetate | 616204-22-9 | 5mg/vial |
Deslorelin | 57773-65-6 | 20mg/vial | Â | Â | 1000IU per vial 5000IU per vial |
Selank | Â | 5mg/vial | Tesamorelin | 218949-48-5 | 2mg/vial |
Related Products
Product  Name | CAS No. | Application |
Argireline Acetate /Â Acetyl Hexapeptide-3/8 | 616204-22-9 | Anti-wrinkle and anti-aging |
Matrixyl Acetate /Â Palmitoyl Pentapeptide-3/4 | 214047-00-4 | For collagen synthesis, repair the damaged skin and anti-aging |
Lipopeptide Acetate /Â Palmitoyl Hexapeptide | 171263-26-6 | For anti-aging,anti-wrinkle and repair the damaged skin |
Snap-8 /Â Acetyl Octapeptide-3 | 868844-74-0 | Anti-wrinkle and anti-aging |
Myristoyl Pentapeptide-17 | 959610-30-1 | Promote eyelash growth |
Melitane / Nonapeptide-1 | 158563-45-2 | Dispel freckle and whiten skin |
Eyeseryl /Â Acetyl Tetrapeptide-5 | 820959-17-9 | Remove under-eye bags |
SYN-COLL /Â Palmitoyl Tripeptide-5 | 623172-56-5 | Peau lisse ferme,anti-wrinkle and thin face |
Matrixyl 3000 /Â Pal-GHK/ Palmitoyl Tripeptide-1 | 147732-56-7 | Remove static wrinkles and firming the skin |
Eyeliss /Pal-tetrapeptide-3/7 | 221227-05-0 | Relief potential inflammation of the skin, and keep the skin healthy |
Vialox Peptide /Â Pentapeptide-3 | 135679-88-8 | Anti-wrinkle and make the skin smooth |
Vialox Peptide /Â Pentapeptide-3 | 725232-44-0 | Anti-wrinkle and make the skin smooth |
Leuphasyl /Â Pentapeptide-18 | 64963-01-5 | Anti-wrinkle and anti-aging |
Kollaren /Â Tripeptide-1/Gly-His-Lys acetate salt | 72957-37-0 | Firming the skin |
Serilesine /Â Hexapeptide-10 | 146439-94-3 | Anti-wrinkle and anti-aging |
N-Acetyl carnosine | 56353-15-2 | Anti-wrinkle and anti-aging |
BiotinoylTripeptide-1Â | 299157-54-3 | Promote the growth of hair, resistant hair |
Tripeptide-29Â | 2239-67-0 | Â increase collagen synthesis and repair the skin |
Myristoyl Tetrapeptide-12 | 959610-24-3 | Promote eyelash growth |
Myristoyl Hexapeptide-4Â | 214047-00-4 | improve skin's structure and prevents breakdown of collagen |
Myristoyl Pentapeptide-11 | 171263-26-6 | Promote eyelash growth |
Acetyl Tetrapeptide-9/Dermican LS 9837 | 928006-50-2 | Firming the skin |
Acetyl Tetrapeptide-3/capixyl | 827306-88-7 | Promote eyebrown growth |
Acetyl Tetrapeptide-2/Uplevity | 757942-88-4 | Anti-wrinkle and anti-aging |
Hexapeptide-9/collaxyl | 1228371-11-6 | Anti-wrinkle and anti-aging |
Acetyl hexapeptide 38 | 1400634-44-7 | Enhance Breast |
Tetrapeptide-30 | 171263-26-6 | Dispel freckle and whiten skin |
Glycyl-L-Histidyl-L-Lysine | 49557-75-7 | Anti-wrinkle, restore the skin young |
decapeptine-12 |
137665-91-9 |
 Skin Lightening-whitening , Anti-dark Spot |
hexapeptide-2 | 1400634-44-7 | Skin whitening &Â freckle removing |
Acetyl pentapeptide-1 | 69-72-7 | Â elastin protein synthesis,anti-wrinkle; |
Acetyl hexapeptide-1 | 448944-47-6 | Strengthens the skin's defenses against harmful effects of UV |
palmitoil tripeptid-38 | 1447824-23-8 | It offers anti-aging and anti-sagging effects. |
L-camosine | 305-84-0 | Â prevent skin collagen cross-linking which leads to loss of elasticity and wrinkles. |
acetyltripeptide 1 | 299157-54-3 | Â eyelash, brow and hair growth |
Acetyl Hexapeptide-39 |  |  anti-cellulite and slimming treatments |
thymogen | 122933-59-9 | for the construction of protein has a very important role. |
Dipeptide-4 | 24587-41-5 |