High Qualify and GMP Certified Natural Vitamin E Softgel
- Made from 100% natural sources.
- Helps support a strong immune system.
- Useful in protecting your heart, skin and prostate.
-
Vitamin E is an important antioxidant necessary for proper immune system function as well as healthy skin and eyes. Absorbed through the gastrointestinal system, vitamin E is stored throughout the body in organs and tissues. A deficiency in vitamin E may evidence itself as fatigue, anemia, concentration problems or low thyroid levels. Low blood levels have also been associated with depression.Â
In addition to its importance to a healthy immune system and healthy eyes, vitamin E has been shown important in preventing a number of other conditions:- Immune system protection
- Eye disease prevention
- Memory loss prevention
- Alzheimer's disease
- Diabetes
- Parkinson's disease prevention
The tocotrienols in vitamin E are known for their superior antioxidant properties. Antioxidants are important for their ability to scavenge free radicals, which are damaging elements produced through natural metabolic processes or by environmental stress such as pollution and smoking. The structure of tocotrienols allows them particular effective access to the brain and liver. In addition to scavenging free radicals, the tocotrienols are also associated with reduced tumor formation, DNA damage and cell damage. Tocotrienols also demonstrated impressive results in lowering cholesterol levels, particularly LDL cholesterol ("bad"). This, in turn, helps promote heart health. Other investigations show that increased vitamin E intake was significantly associated with reduced risk for type 2 diabetes.Â
Our Vitamin E is from 100% natural sources.Â
Product Description | Vitamin E softgel | Size | 10# Oval | Filling weight | 430mg±7.5% | |||||||
Shelf Life | 2 Years | Color | Clear | Total Weight | 630mg±10% | |||||||
Composition | ||||||||||||
No. | Ingredients | Quantity | Active | Excipient | Test method & Standards | |||||||
1 | Vit. E, 98%, mg | 410mg | √ |  |  | |||||||
provide | Dl-alpha-tocopherol acetate | NLT 400IU | √ |  | GB/T 5009.82 HPLC |
|||||||
2 | Soybean oil, mg | 20mg±7.5% |  | √ | GB 1535 | |||||||
3 | Gelatin, mg/kg | 120mg±7.5% |  | √ | GB 6783 | |||||||
4 | Glycerin, mg/kg | 60mg±7.5% |  | √ | GB/T 29950 | |||||||
5 | Pure water, mg/kg | 20mg±7.5% |  | √ | CHP 2015 | |||||||
Physical & Chemical Standard | ||||||||||||
Items | Specification | Test method | ||||||||||
Disintegration, min | NMT 30 | CHP 2015 | ||||||||||
Moisture(Gelatin Shell), % | 4.5% to 9% | CHP 2015 | ||||||||||
Microorganism Standard | ||||||||||||
Total plate count, cfu/g | NMT 30000 | GB 4789.2 | ||||||||||
Coliform bacteria,MPN/g | NMT 0.92 | GB 4789.3 | ||||||||||
Mold and Yeast, cfu/g | NMT 50 | GB 4789.15 | ||||||||||
Salmonella | Negative/25g | GB 4789.4 | ||||||||||
Staphylococcus aureus | Negative/25g | GB 4789.10 | ||||||||||
Heavy Metal Standard | ||||||||||||
Lead, mg/kg | NMT 2.0 | GB 5009.12 | ||||||||||
Arsenic, mg/kg | NMT 1.0 | GB 5009.11 | ||||||||||
Mercury, mg/kg | NMT 0.3 | GB 5009.17 | ||||||||||
Cadmium, mg/kg | NMT 1.0 | GB 5009.15 | ||||||||||
Package and Storage | ||||||||||||
Bulk Package, 15000pcs per plastic bag, bags per carton, the carton size: 40cm*25cm*20cm Keep in cool, dry, light proof place, the temperature is from 16ºC to 30ºC, the humidity: below 70% |
Our service:
1.Focused on herb extract for 11 years.
2.100% pure and natural products, no additive.
3.High active ingredient products.
4.GMP/ISO/HACCP certificated.
5.Various payment method: Western Union, T/T, Paypal and so on.
6.Customized capsules available.Â
 High Qualify and GMP Certified Natural Vitamin E Softgel
- Made from 100% natural sources.
- Helps support a strong immune system.
- Useful in protecting your heart, skin and prostate.
-
Vitamin E is an important antioxidant necessary for proper immune system function as well as healthy skin and eyes. Absorbed through the gastrointestinal system, vitamin E is stored throughout the body in organs and tissues. A deficiency in vitamin E may evidence itself as fatigue, anemia, concentration problems or low thyroid levels. Low blood levels have also been associated with depression.Â
In addition to its importance to a healthy immune system and healthy eyes, vitamin E has been shown important in preventing a number of other conditions:- Immune system protection
- Eye disease prevention
- Memory loss prevention
- Alzheimer's disease
- Diabetes
- Parkinson's disease prevention
The tocotrienols in vitamin E are known for their superior antioxidant properties. Antioxidants are important for their ability to scavenge free radicals, which are damaging elements produced through natural metabolic processes or by environmental stress such as pollution and smoking. The structure of tocotrienols allows them particular effective access to the brain and liver. In addition to scavenging free radicals, the tocotrienols are also associated with reduced tumor formation, DNA damage and cell damage. Tocotrienols also demonstrated impressive results in lowering cholesterol levels, particularly LDL cholesterol ("bad"). This, in turn, helps promote heart health. Other investigations show that increased vitamin E intake was significantly associated with reduced risk for type 2 diabetes.Â
Our Vitamin E is from 100% natural sources.Â
Product Description | Vitamin E softgel | Size | 10# Oval | Filling weight | 430mg±7.5% | |||||||
Shelf Life | 2 Years | Color | Clear | Total Weight | 630mg±10% | |||||||
Composition | ||||||||||||
No. | Ingredients | Quantity | Active | Excipient | Test method & Standards | |||||||
1 | Vit. E, 98%, mg | 410mg | √ |  |  | |||||||
provide | Dl-alpha-tocopherol acetate | NLT 400IU | √ |  | GB/T 5009.82 HPLC |
|||||||
2 | Soybean oil, mg | 20mg±7.5% |  | √ | GB 1535 | |||||||
3 | Gelatin, mg/kg | 120mg±7.5% |  | √ | GB 6783 | |||||||
4 | Glycerin, mg/kg | 60mg±7.5% |  | √ | GB/T 29950 | |||||||
5 | Pure water, mg/kg | 20mg±7.5% |  | √ | CHP 2015 | |||||||
Physical & Chemical Standard | ||||||||||||
Items | Specification | Test method | ||||||||||
Disintegration, min | NMT 30 | CHP 2015 | ||||||||||
Moisture(Gelatin Shell), % | 4.5% to 9% | CHP 2015 | ||||||||||
Microorganism Standard | ||||||||||||
Total plate count, cfu/g | NMT 30000 | GB 4789.2 | ||||||||||
Coliform bacteria,MPN/g | NMT 0.92 | GB 4789.3 | ||||||||||
Mold and Yeast, cfu/g | NMT 50 | GB 4789.15 | ||||||||||
Salmonella | Negative/25g | GB 4789.4 | ||||||||||
Staphylococcus aureus | Negative/25g | GB 4789.10 | ||||||||||
Heavy Metal Standard | ||||||||||||
Lead, mg/kg | NMT 2.0 | GB 5009.12 | ||||||||||
Arsenic, mg/kg | NMT 1.0 | GB 5009.11 | ||||||||||
Mercury, mg/kg | NMT 0.3 | GB 5009.17 | ||||||||||
Cadmium, mg/kg | NMT 1.0 | GB 5009.15 | ||||||||||
Package and Storage | ||||||||||||
Bulk Package, 15000pcs per plastic bag, bags per carton, the carton size: 40cm*25cm*20cm Keep in cool, dry, light proof place, the temperature is from 16ºC to 30ºC, the humidity: below 70% |
Our service:
1.Focused on herb extract for 11 years.
2.100% pure and natural products, no additive.
3.High active ingredient products.
4.GMP/ISO/HACCP certificated.
5.Various payment method: Western Union, T/T, Paypal and so on.
6.Customized capsules available.Â