- Model NO.: FY809
- Medical Device Regulatory Type: Type 2
- Material: Steel
- Frame: Chromed Plating Steel Frame
- Folding or Not: Folding
- Using Site: Hip
- Using Ambient: Both Indoor and Outdoor
- Transport Package: Standard Export Brown Carton Box
- Origin: China
- Medical Devices Reg./Record No.: Ysyjxzz2014D2561198h
- Folded: Folding
- Type: Wheelchair
- Seat and Back Upholstery: Black or Blue or Grey Color PVC
- Type of Company: Manufacturer
- Power Supply: Manual
- Trademark: Feiyang
- Specification: 46cm seat width
- HS Code: 87131000
HOT!!!!!
BEST-SELLING PRODUCT!!!
Description :
Standard Steel wheelchair ;
Frame color : Chromed steel Frame ;
Seat Width :16 '' /18 '' ;
Fixed PVC armrest with black color ;
Stainless Steel side board ;
Black PVC cushion  ;
8 '' Front Solid Castors ;
24'' Rear Spoke Wheel with Solid tire ;
Steel handrim ;
Aluminum Footplate ;
Brief Introduction:
Company Profile:Â
Main Parameters: *(cm)
Â
model |
 |
 |
 |
 |
 |
 |
Load | size(CM) | NW/GW | CNTS 20'FCL | CNTS 40'FCL | |
FY988LBXP | 60 | 46 | 37.5 | 15 | 50 | 87 | 100 | 19X27X88 | 12.00 | 14.00 | 112 | 348 |
FY988LXP | 63 | 46 | 60 | 15 | 48 | 86 | 120 | 81X33X87 | 14.00 | 16.00 | 108 | 278 |
FY865LABXP | 59 | 43 | 30 | 14.5 | 46 | 86 | 100 | 66X25X71 | 11.00 | 13.00 | 234 | 477 |
FY866LAXP | 67 | 48 | 56 | 14.5 | 46 | 87 | 100 | 79X34X73 | 11.00 | 13.00 | 126 | 264 |
FY865LBP | 68 | 46 | 60 | 20 | 48 | 88 | 100 | 99X26X89 | 11.80 | 14.00 | 108 | 272 |
FY864LAJP | 61 | 41 | 60 | 20 | 45 | 88 | 100 | 99X27X76 | 12.00 | 14.90 | 164 | 300 |
FY869LX | 62 | 44 | 60 | 20 | 50 | 88 | 100 | 102X30X90 | 11.20 | 13.20 | 84 | 248 |
FY976LAB | 60 | 41 | 20 | 20 | 48 | 98 | 100 | 63X28X79 | 9.90 | 11.90 | 200 | 485 |
FY809 | 65 | 46 | 58 | 20 | 48 | 87 | 100 | 92X23X88 | 17.40 | 19.60 | 144 | 372 |
FY809B | 60 | 41 | 61 | 20 | 50 | 88 | 100 | 93X25X88 | 17.00 | 19.20 | 140 | 336 |
FY874 | 60 | 41 | 59 | 20 | 47 | 87 | 100 | 93X27X93 | 20.00 | 22.00 | 108 | 272 |
FY874B | 61 | 41 | 61 | 20 | 57 | 88 | 100 | 93X30X92 | 20.00 | 22.00 | 108 | 272 |
FY874Y | 65 | 46 | 58 | 20 | 48 | 91 | 100 | 93X30X92 | 20.00 | 22.00 | 108 | 220 |
FY875 | 65 | 46 | 58 | 20 | 48 | 87 | 100 | 92X25X88 | 17.00 | 19.00 | 132 | 336 |
Â
Dental Cartridge Repair Kit,Dental Repair Kit,Dental Kit
Dental Equipment Co., Ltd. , http://www.sofine-dental.com