Atomic absorption spectrophotometer installation and commissioning necessary items required for preparation
(A case study of SDA-100 atomic absorption spectrophotometer produced by Jinan Jingzhen Electronic Technology Co., Ltd.)
Laboratory recommended preparation reagents and glassware
name | Quantity | unit | Remarks |
Computer + printer | 1 | set | Control instrument |
Exhaust equipment | 1 | set | |
Acetylene gas cylinder with pressure reducing valve | 1 | One | High purity 99.9% |
Deionized water / distilled water | 1 barrel | 50 liters | |
hydrochloric acid | 3 | bottle | Excellent grade |
Nitric acid | 3 | bottle | Excellent grade |
Sodium hydroxide | 1 | bottle | Excellent grade |
Balance | 1 | station | 0.1mg |
Heating plate | 1 | One | 350mm × 450mm (reference) |
Beaker | 3 | One | 200mL |
6 | One | 100mL | |
funnel | 2 | One | |
Volumetric flask | 20 | One | 100mL |
Pipette (with scale) | 1 | support | 25mL |
5 | support | 10mL | |
Each 2 | support | 5mL, 2mL, 1mL | |
Each 1 | support | 0.5mL, 0.2mL, 0.1mL | |
Measuring cylinder | Each 1 | One | 100mL, 50mL |
Washing bottle | 3 | One | |
Glass rod | 3 | ||
Pipette holder | 1 | One | |
filter paper | 2 | box | Quantitative |
2 | Qualitative |
Remarks: Please prepare according to the actual processing requirements of your product.
Another important function of amino acids is to provide energy to the human body. Normally, a healthy body on a general diet will use carbohydrates as its main fuel, but when the main source is depleted due to strenuous exercise, protein and amino acids can be used as a last resort. Amino acids also play an important role in food taste. Protein doesn't have much taste, but each amino acid has its own taste, and combining them is one of the important factors that define the taste of food
Amino Acid,Asn Amino Acid,Leucine Powder,Food Grade L-Tryptophan
YT(Xi'an) Biochem Co., Ltd. , https://www.ytherblifes.com